In the fourth quarter of 2002, 7 HIV infections were reported, 4 of them are females and the other 3 are males; 2 of them are local residents, 2 are temporary residents working in the entertainment industry and the others are non-residents. (Table 1) In the year 2002, 22 HIV infections were reported, including 2 who had AIDS and 40% are temporary residents working in the entertainment industry.
Cumulatively, since 1986 up to September 2002, a total of 262 HIV infections were reported in Macao, being 66.8% diagnosed in temporary residents working in the entertainment industry; 23 of the patients under regular follow up have progressed to AIDS. The major route of transmission was sexual which constituted 77.5%, with predominant heterosexual transmission (68.7%) followed by the homosexual transmission (8.8%) and by the injecting drug use (5.0%).
| YEAR 2002 | YEAR 2002 | CUMULATIVE | ||||
| (OCT-DEC 2002) | (JAN-DEC) | (1986 - 2002) | ||||
| HIV | AIDS | HIV | AIDS | HIV | AIDS | |
| SEX | ||||||
| Male | 3 | 1 | 9 | 1 | 87 | 18 |
| Female | 4 | 1 | 13 | 1 | 174 | 5 |
| Unknown | 0 | 0 | 0 | 0 | 1 | 0 |
| ETHNICITY/RACE | ||||||
| Chinese | 3 | 1 | 8 | 1 | 32 | 12 |
| Non-Chinese | 3 | 0 | 12 | 0 | 215 | 10 |
| Unknown | 1 | 1 | 2 | 1 | 15 | 1 |
| Age | ||||||
| Adult | 7 | 2 | 22 | 2 | 255 | 22 |
| Child (age 13 or less) | 0 | 0 | 0 | 0 | 2 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 5 | 0 |
| Route of Transmission | ||||||
| Heterosexual | 3 | 0 | 11 | 0 | 180 | 9 |
| Homosexual | 0 | 0 | 1 | 0 | 23 | 4 |
| Injecting Drug User | 0 | 0 | 0 | 0 | 13 | 3 |
| Blood Transfusion/Blood Products | 0 | 0 | 0 | 0 | 1 | 0 |
| Perinatal | 0 | 0 | 0 | 0 | 1 | 1 |
| Unknown | 4 | 2 | 10 | 2 | 44 | 6 |
| TOTAL | 7 | 2 | 22 | 2 | 262 | 23 |
Source : Public Health Laboratory, Department of Health, RAEM